-
Roll over image to zoom in
-
Roll over image to zoom in
-
Roll over image to zoom in
-
Roll over image to zoom in
-
Roll over image to zoom in
HTC One M8 Eye - 16GB, 4G LTE, Gray
Out Of Stock
AED1,449
AED1,339
Technology | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
SIM | Nano-SIM | |
DISPLAY | Super LCD3 capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~66.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
HTC Sense UI 6.0 | ||
PLATFORM | Android OS, v4.4.4 (KitKat) | |
Chipset | Qualcomm Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
MEMORY | 2 GB RAM | |
Internal | 16 GB, microSD, up to 128 GB | |
CAMERA | Dual 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash | |
Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 5 MP, 1080p@30fps, HDR | |
COMMS | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, apt-X | |
GPS | A-GPS, GLONASS | |
FEATURES | Sensors, Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Google Drive (50 GB cloud storage) | ||
Active noise cancellation with dedicated mic | ||
DivX/XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player | ||
Document editor, Photo/video editor, Voice memo/dial/commands | ||
BATTERY | Non-removable Li-Po 2600 mAh battery | |
Stand-by | Up to 310 h (3G) | |
Talk time | Up to 24 h (3G) | |
BODY Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) | |
Weight | 160 g (5.64 oz) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: