-
Roll over image to zoom in
-
Roll over image to zoom in
-
Roll over image to zoom in
-
Roll over image to zoom in
-
Roll over image to zoom in
Samsung Galaxy Note 5 - 32GB, LTE, Black
In Stock
AED1,699
Technology | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 - N920T, N920A | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
SIM | Nano-SIM | |
Fingerprint sensor (PayPal certified), S Pen stylus | ||
DISPLAY | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.7 inches (~75.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
PLATFORM | Android OS, v5.1.1 (Lollipop) | |
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 | |
MEMORY | 4 GB RAM | |
Internal | 32GB | |
CAMERA | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash. | |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
Secondary | 5 MP | |
COMMS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | A-GPS, GLONASS, Beidou | |
NFC | Yes | |
USB | microUSB v2.0, USB Host | |
FEATURES | Sensors, Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Wireless charging (Qi/PMA) - market dependent | ||
ANT+ support, S-Voice natural language commands and dictation | ||
Active noise cancellation with dedicated mic | ||
MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player | ||
Photo/video editor, Document editor | ||
BATTERY | Non-removable Li-Po 3000 mAh battery | |
BODY Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) | |
Weight | 171 g (6.03 oz) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: